<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tips to Make Your Email Marketing Messages Matter This Summer</title>
	<atom:link href="http://webbiquity.com/email-marketing/tips-to-make-your-email-marketing-messages-matter-this-summer/feed/" rel="self" type="application/rss+xml" />
	<link>http://webbiquity.com/email-marketing/tips-to-make-your-email-marketing-messages-matter-this-summer/</link>
	<description>Webbiquity: 1) The fusion of SEO, search marketing, social media, reputation management, content marketing and social PR. 2) Being omnipresent on the web for the search phrase that uniquely describes you or your organization. 3) The place to find help with all of this. Webbiquity - be everywhere online.</description>
	<lastBuildDate>Mon, 14 May 2012 13:55:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Murphy</title>
		<link>http://webbiquity.com/email-marketing/tips-to-make-your-email-marketing-messages-matter-this-summer/comment-page-1/#comment-19477</link>
		<dc:creator>John Murphy</dc:creator>
		<pubDate>Tue, 12 Jul 2011 05:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=763#comment-19477</guid>
		<description>Enjoyed your article. Your last point about studying your email statistics is really valid, as it is there you learn so much about your effectiveness. I recently posted an article on my blog that is on same subject. Would love to get your comments. The link is http://tinyurl.com/6cb4g6z</description>
		<content:encoded><![CDATA[<p>Enjoyed your article. Your last point about studying your email statistics is really valid, as it is there you learn so much about your effectiveness. I recently posted an article on my blog that is on same subject. Would love to get your comments. The link is <a href="http://tinyurl.com/6cb4g6z" onclick="pageTracker._trackPageview('/outgoing/tinyurl.com/6cb4g6z?referer=');">http://tinyurl.com/6cb4g6z</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://webbiquity.com/email-marketing/tips-to-make-your-email-marketing-messages-matter-this-summer/comment-page-1/#comment-13998</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 27 Jan 2011 17:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=763#comment-13998</guid>
		<description>Hi Ajay, If only the summer were around the corner now! we&#039;re just coming to the end of winter and response rates are picking up again after the Christmas break which can make any email marketer&#039;s life difficult in the B2B arena.</description>
		<content:encoded><![CDATA[<p>Hi Ajay, If only the summer were around the corner now! we&#8217;re just coming to the end of winter and response rates are picking up again after the Christmas break which can make any email marketer&#8217;s life difficult in the B2B arena.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randee Jimbo</title>
		<link>http://webbiquity.com/email-marketing/tips-to-make-your-email-marketing-messages-matter-this-summer/comment-page-1/#comment-7376</link>
		<dc:creator>Randee Jimbo</dc:creator>
		<pubDate>Thu, 14 Oct 2010 08:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=763#comment-7376</guid>
		<description>I think You have problem with images on Chrome. BTW, like your post</description>
		<content:encoded><![CDATA[<p>I think You have problem with images on Chrome. BTW, like your post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webbiqu1</title>
		<link>http://webbiquity.com/email-marketing/tips-to-make-your-email-marketing-messages-matter-this-summer/comment-page-1/#comment-3394</link>
		<dc:creator>webbiqu1</dc:creator>
		<pubDate>Thu, 19 Aug 2010 12:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=763#comment-3394</guid>
		<description>Thanks Gloria, that sounds like a resource worth checking into.</description>
		<content:encoded><![CDATA[<p>Thanks Gloria, that sounds like a resource worth checking into.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gloria</title>
		<link>http://webbiquity.com/email-marketing/tips-to-make-your-email-marketing-messages-matter-this-summer/comment-page-1/#comment-3389</link>
		<dc:creator>Gloria</dc:creator>
		<pubDate>Thu, 19 Aug 2010 09:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=763#comment-3389</guid>
		<description>Hi, your post seems very cool in this hot summer!
In addition to good content, I think it is equally important to choose an email marketing services provider to send the emails to the inboxes of the targets. Here I’d like to mention Comm100 Newsletter. It can collect and manage the contact list, send emails and newsletters to targeted members and track the status of the sent emails.</description>
		<content:encoded><![CDATA[<p>Hi, your post seems very cool in this hot summer!<br />
In addition to good content, I think it is equally important to choose an email marketing services provider to send the emails to the inboxes of the targets. Here I’d like to mention Comm100 Newsletter. It can collect and manage the contact list, send emails and newsletters to targeted members and track the status of the sent emails.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: webbiquity.com @ 2012-05-17 06:44:04 -->
