<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 87 More Vital Social Media Marketing Facts and Stats for 2012</title>
	<atom:link href="http://webbiquity.com/social-media-marketing/87-more-vital-social-media-marketing-facts-and-stats-for-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://webbiquity.com/social-media-marketing/87-more-vital-social-media-marketing-facts-and-stats-for-2012/</link>
	<description>Webbiquity: 1) The unified management of SEO, search marketing, social media, brand management, content marketing and social PR supported by web presence optimization (WPO) metrics. 2) Being omnipresent on the web when buyers are looking for what you sell. 3) Measurement and management of owned, earned and paid media. Webbiquity – be everywhere online.</description>
	<lastBuildDate>Fri, 17 May 2013 15:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: 04.01.13: Your Morning Buzz &#124; Oregon Emerging Local Government Leaders Network</title>
		<link>http://webbiquity.com/social-media-marketing/87-more-vital-social-media-marketing-facts-and-stats-for-2012/comment-page-1/#comment-54207</link>
		<dc:creator>04.01.13: Your Morning Buzz &#124; Oregon Emerging Local Government Leaders Network</dc:creator>
		<pubDate>Mon, 01 Apr 2013 14:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=3847#comment-54207</guid>
		<description><![CDATA[[...] The Demographics of Social Network Users - With 90% of marketers now using social in their media campaigns, it’s vital for them to know as much as possible about [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Demographics of Social Network Users - With 90% of marketers now using social in their media campaigns, it’s vital for them to know as much as possible about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://webbiquity.com/social-media-marketing/87-more-vital-social-media-marketing-facts-and-stats-for-2012/comment-page-1/#comment-51579</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 29 Jan 2013 13:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=3847#comment-51579</guid>
		<description><![CDATA[Thanks Nick. Yes, all those SEO sites, yet somehow I stay busy. Perhaps its not so much just mentioning the acronym as actually knowing something about it that matters. :-)]]></description>
		<content:encoded><![CDATA[<p>Thanks Nick. Yes, all those SEO sites, yet somehow I stay busy. Perhaps its not so much just mentioning the acronym as actually knowing something about it that matters. <img src='http://webbiquity.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Johansson</title>
		<link>http://webbiquity.com/social-media-marketing/87-more-vital-social-media-marketing-facts-and-stats-for-2012/comment-page-1/#comment-51568</link>
		<dc:creator>Nick Johansson</dc:creator>
		<pubDate>Tue, 29 Jan 2013 05:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=3847#comment-51568</guid>
		<description><![CDATA[Wow: 863 million websites globally that mention “SEO.” Talk about an industry that&#039;s bloated - glad i&#039;m doing web design! Some awesome stats Tom! Appreciate all the great info and here is another great Facebook tidbit: of the 46% of people that don&#039;t know how Facebook makes money, 22% of them have clicked an ad within Facebook(from a recent Mashables article).]]></description>
		<content:encoded><![CDATA[<p>Wow: 863 million websites globally that mention “SEO.” Talk about an industry that&#8217;s bloated &#8211; glad i&#8217;m doing web design! Some awesome stats Tom! Appreciate all the great info and here is another great Facebook tidbit: of the 46% of people that don&#8217;t know how Facebook makes money, 22% of them have clicked an ad within Facebook(from a recent Mashables article).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sourcing3 Buyer &#38; Supplier Magazine - Best of B2B Marketing Zone for 2012</title>
		<link>http://webbiquity.com/social-media-marketing/87-more-vital-social-media-marketing-facts-and-stats-for-2012/comment-page-1/#comment-50854</link>
		<dc:creator>Sourcing3 Buyer &#38; Supplier Magazine - Best of B2B Marketing Zone for 2012</dc:creator>
		<pubDate>Thu, 10 Jan 2013 02:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=3847#comment-50854</guid>
		<description><![CDATA[[...] 87 More Vital Social Media Marketing Facts and Stats for 2012&#160;WEBBIQUITY &#124; TUESDAY, OCTOBER 16, 2012 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 87 More Vital Social Media Marketing Facts and Stats for 2012&nbsp;WEBBIQUITY | TUESDAY, OCTOBER 16, 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 87 More Vital Social Media Marketing Facts and Stats for 2012 &#124; B2B Marketing Blog &#124; Webbiquity &#124; alexanderbk</title>
		<link>http://webbiquity.com/social-media-marketing/87-more-vital-social-media-marketing-facts-and-stats-for-2012/comment-page-1/#comment-50772</link>
		<dc:creator>87 More Vital Social Media Marketing Facts and Stats for 2012 &#124; B2B Marketing Blog &#124; Webbiquity &#124; alexanderbk</dc:creator>
		<pubDate>Tue, 08 Jan 2013 17:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=3847#comment-50772</guid>
		<description><![CDATA[[...] See on webbiquity.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See on webbiquity.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://webbiquity.com/social-media-marketing/87-more-vital-social-media-marketing-facts-and-stats-for-2012/comment-page-1/#comment-49490</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 08 Dec 2012 13:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=3847#comment-49490</guid>
		<description><![CDATA[No problem Mark, just my small contribution to the genre. :-)]]></description>
		<content:encoded><![CDATA[<p>No problem Mark, just my small contribution to the genre. <img src='http://webbiquity.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://webbiquity.com/social-media-marketing/87-more-vital-social-media-marketing-facts-and-stats-for-2012/comment-page-1/#comment-49487</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 08 Dec 2012 12:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=3847#comment-49487</guid>
		<description><![CDATA[Thanks Tom...as always...enlightening us in a brief yet very useful stats, to get going with our productivity while updating ourselves with the current stats.]]></description>
		<content:encoded><![CDATA[<p>Thanks Tom&#8230;as always&#8230;enlightening us in a brief yet very useful stats, to get going with our productivity while updating ourselves with the current stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Pick</title>
		<link>http://webbiquity.com/social-media-marketing/87-more-vital-social-media-marketing-facts-and-stats-for-2012/comment-page-1/#comment-48801</link>
		<dc:creator>Tom Pick</dc:creator>
		<pubDate>Sun, 25 Nov 2012 03:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=3847#comment-48801</guid>
		<description><![CDATA[Excellent observations Mike, more stats to come soon!]]></description>
		<content:encoded><![CDATA[<p>Excellent observations Mike, more stats to come soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://webbiquity.com/social-media-marketing/87-more-vital-social-media-marketing-facts-and-stats-for-2012/comment-page-1/#comment-48800</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 25 Nov 2012 03:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=3847#comment-48800</guid>
		<description><![CDATA[Hi Tom,

Thanks for your input about the conversion for banner ads. I think the other thing is creating awareness of the product being promoted.
Visitors see the product banner many times even if they don&#039;t click on them. Slowly the product is being inscribed in his mind like TV ads.
No one goes and buys a product after a seeing the TV ad. But the mind does register the impression and is slowly getting ready for a possible click or buy in future..
And thanks for such a solid dose of Social Marketing facts! There are some extremely useful insights in these observations that you make!]]></description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>Thanks for your input about the conversion for banner ads. I think the other thing is creating awareness of the product being promoted.<br />
Visitors see the product banner many times even if they don&#8217;t click on them. Slowly the product is being inscribed in his mind like TV ads.<br />
No one goes and buys a product after a seeing the TV ad. But the mind does register the impression and is slowly getting ready for a possible click or buy in future..<br />
And thanks for such a solid dose of Social Marketing facts! There are some extremely useful insights in these observations that you make!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://webbiquity.com/social-media-marketing/87-more-vital-social-media-marketing-facts-and-stats-for-2012/comment-page-1/#comment-48786</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 24 Nov 2012 13:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=3847#comment-48786</guid>
		<description><![CDATA[Hi Mike - my general experience, which is on the B2B side rather than consumer marketing, is that banner ads generally produce a low CTR but a respectably high conversion rate. As such, if bought on a cost-per-click basis, they are effective for both branding and lead gen.]]></description>
		<content:encoded><![CDATA[<p>Hi Mike &#8211; my general experience, which is on the B2B side rather than consumer marketing, is that banner ads generally produce a low CTR but a respectably high conversion rate. As such, if bought on a cost-per-click basis, they are effective for both branding and lead gen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: webbiquity.com @ 2013-05-19 15:51:15 by W3 Total Cache -->