<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Social Media ROI Debate</title>
	<atom:link href="http://webbiquity.com/social-media-marketing/the-social-media-roi-debate/feed/" rel="self" type="application/rss+xml" />
	<link>http://webbiquity.com/social-media-marketing/the-social-media-roi-debate/</link>
	<description>Webbiquity: 1) The unified management of SEO, search marketing, social media, brand management, content marketing and social PR supported by web presence optimization (WPO) metrics. 2) Being omnipresent on the web when buyers are looking for what you sell. 3) Measurement and management of owned, earned and paid media. Webbiquity – be everywhere online.</description>
	<lastBuildDate>Wed, 22 May 2013 17:34:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Top 37 B2B Marketing Posts and Hot Topics August 2010 &#171; Learn to Manipulate Google Panda and Google Penguin</title>
		<link>http://webbiquity.com/social-media-marketing/the-social-media-roi-debate/comment-page-1/#comment-44887</link>
		<dc:creator>Top 37 B2B Marketing Posts and Hot Topics August 2010 &#171; Learn to Manipulate Google Panda and Google Penguin</dc:creator>
		<pubDate>Sat, 22 Sep 2012 15:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=850#comment-44887</guid>
		<description><![CDATA[[...] The Social Media ROI Debate, August 23, 2010 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Social Media ROI Debate, August 23, 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Media Measurement &#124; Social Media Catch 22: ROI</title>
		<link>http://webbiquity.com/social-media-marketing/the-social-media-roi-debate/comment-page-1/#comment-22179</link>
		<dc:creator>Media Measurement &#124; Social Media Catch 22: ROI</dc:creator>
		<pubDate>Wed, 26 Oct 2011 16:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=850#comment-22179</guid>
		<description><![CDATA[[...] happened. Some bloggers and social media gurus are now writing about social media ROI in terms of ‘influence’, confusingly described as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] happened. Some bloggers and social media gurus are now writing about social media ROI in terms of ‘influence’, confusingly described as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny</title>
		<link>http://webbiquity.com/social-media-marketing/the-social-media-roi-debate/comment-page-1/#comment-19533</link>
		<dc:creator>Jonny</dc:creator>
		<pubDate>Thu, 14 Jul 2011 08:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=850#comment-19533</guid>
		<description><![CDATA[Social is here to stay. I&#039;m looking at google and its going everything it can to stay relevant with social. I believe they know something.]]></description>
		<content:encoded><![CDATA[<p>Social is here to stay. I&#8217;m looking at google and its going everything it can to stay relevant with social. I believe they know something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sourcing3 Buyer &#38; Supplier Magazine - Top 37 B2B Marketing Posts and Hot Topics August 2010</title>
		<link>http://webbiquity.com/social-media-marketing/the-social-media-roi-debate/comment-page-1/#comment-17862</link>
		<dc:creator>Sourcing3 Buyer &#38; Supplier Magazine - Top 37 B2B Marketing Posts and Hot Topics August 2010</dc:creator>
		<pubDate>Sun, 17 Apr 2011 18:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=850#comment-17862</guid>
		<description><![CDATA[[...] The Social Media ROI Debate, August 23, 2010 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Social Media ROI Debate, August 23, 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webbiqu1</title>
		<link>http://webbiquity.com/social-media-marketing/the-social-media-roi-debate/comment-page-1/#comment-13458</link>
		<dc:creator>webbiqu1</dc:creator>
		<pubDate>Tue, 18 Jan 2011 22:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=850#comment-13458</guid>
		<description><![CDATA[Thank you Michael, those are very kind words.

The social media ROI questions presents a quandary for me, because I&#039;m fundamentally a metrics guy. However, social media isn&#039;t a direct response medium, and it often backfires on marketers who try to treat it that way.

But it&#039;s intuitively obvious that someone who &quot;likes&quot; you on social media is more likely to buy from you, and more likely to recommend you to others. And study after study back this up. I just haven&#039;t seen the toolset put in place yet that can measure this entire decision flow with any precision. Maybe social CRM will be the answer, maybe it will be some type of more advanced analytics.

For now, social media is too important to ignore, but precise ROI measurement remains elusive methinks.]]></description>
		<content:encoded><![CDATA[<p>Thank you Michael, those are very kind words.</p>
<p>The social media ROI questions presents a quandary for me, because I&#8217;m fundamentally a metrics guy. However, social media isn&#8217;t a direct response medium, and it often backfires on marketers who try to treat it that way.</p>
<p>But it&#8217;s intuitively obvious that someone who &#8220;likes&#8221; you on social media is more likely to buy from you, and more likely to recommend you to others. And study after study back this up. I just haven&#8217;t seen the toolset put in place yet that can measure this entire decision flow with any precision. Maybe social CRM will be the answer, maybe it will be some type of more advanced analytics.</p>
<p>For now, social media is too important to ignore, but precise ROI measurement remains elusive methinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael E. Rubin</title>
		<link>http://webbiquity.com/social-media-marketing/the-social-media-roi-debate/comment-page-1/#comment-13456</link>
		<dc:creator>Michael E. Rubin</dc:creator>
		<pubDate>Tue, 18 Jan 2011 22:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=850#comment-13456</guid>
		<description><![CDATA[Hi Tom,

Terrific analysis, Tom! The mark of a truly intelligent person is being able to prove out both sides of an argument both for and against, and you&#039;ve done so quite admirably here.

FWIW, I&#039;ve done my best over the years to quantify social media ROI by tying it back to real world business metrics wherever possible. Whether someone has 5 or 5000 followers is irrelevant to me. What I&#039;m interested in knowing is how social media helped achieve tangible business goals.

For example, if you use Twitter for customer service, you can quantify it by using traditional metrics such as Cost per Customer and First Contact Resolution (FCR). This has real world implications because the end result will demonstrate how/if the use of social media has resulted in significant cost savings. It may not be sexy (or grab headlines like &quot;We have 1 billion Followers on Twitter!&quot;), but it&#039;s real results tied back to tangible business goals.

Again, well done, Tom. My hat is off to you for the invaluable discussion you&#039;ve started here.

At your service,
Michael

-- Michael E. Rubin, Social Media Strategist, Fifth Third Bank
Disclaimer: I am a Fifth Third Bank employee, but this is my personal opinion.]]></description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>Terrific analysis, Tom! The mark of a truly intelligent person is being able to prove out both sides of an argument both for and against, and you&#8217;ve done so quite admirably here.</p>
<p>FWIW, I&#8217;ve done my best over the years to quantify social media ROI by tying it back to real world business metrics wherever possible. Whether someone has 5 or 5000 followers is irrelevant to me. What I&#8217;m interested in knowing is how social media helped achieve tangible business goals.</p>
<p>For example, if you use Twitter for customer service, you can quantify it by using traditional metrics such as Cost per Customer and First Contact Resolution (FCR). This has real world implications because the end result will demonstrate how/if the use of social media has resulted in significant cost savings. It may not be sexy (or grab headlines like &#8220;We have 1 billion Followers on Twitter!&#8221;), but it&#8217;s real results tied back to tangible business goals.</p>
<p>Again, well done, Tom. My hat is off to you for the invaluable discussion you&#8217;ve started here.</p>
<p>At your service,<br />
Michael</p>
<p>&#8211; Michael E. Rubin, Social Media Strategist, Fifth Third Bank<br />
Disclaimer: I am a Fifth Third Bank employee, but this is my personal opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elland</title>
		<link>http://webbiquity.com/social-media-marketing/the-social-media-roi-debate/comment-page-1/#comment-12971</link>
		<dc:creator>Elland</dc:creator>
		<pubDate>Thu, 13 Jan 2011 07:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=850#comment-12971</guid>
		<description><![CDATA[Thanks for this great compilation regarding ROI. very informative, really helped me a lot.
Small Business Consulting Services]]></description>
		<content:encoded><![CDATA[<p>Thanks for this great compilation regarding ROI. very informative, really helped me a lot.<br />
Small Business Consulting Services</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Articles on B2B Marketing Analytics &#124; NuSpark Marketing</title>
		<link>http://webbiquity.com/social-media-marketing/the-social-media-roi-debate/comment-page-1/#comment-8254</link>
		<dc:creator>More Articles on B2B Marketing Analytics &#124; NuSpark Marketing</dc:creator>
		<pubDate>Wed, 03 Nov 2010 21:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=850#comment-8254</guid>
		<description><![CDATA[[...] The Social Media ROI Debate [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Social Media ROI Debate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webbiqu1</title>
		<link>http://webbiquity.com/social-media-marketing/the-social-media-roi-debate/comment-page-1/#comment-7216</link>
		<dc:creator>webbiqu1</dc:creator>
		<pubDate>Mon, 11 Oct 2010 19:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=850#comment-7216</guid>
		<description><![CDATA[Hi Tracy - thanks for the comment, and I&#039;ll use that line. :-)]]></description>
		<content:encoded><![CDATA[<p>Hi Tracy &#8211; thanks for the comment, and I&#8217;ll use that line. <img src='http://webbiquity.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Dupree</title>
		<link>http://webbiquity.com/social-media-marketing/the-social-media-roi-debate/comment-page-1/#comment-7212</link>
		<dc:creator>Tracy Dupree</dc:creator>
		<pubDate>Mon, 11 Oct 2010 19:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=850#comment-7212</guid>
		<description><![CDATA[Measurement in any type of public relations has become harder to measure, so to speak. Measuring the value of social media can be hard to justify. Indeed social media brings a value, influence, which is not easily measured but when you have it, you know it, and when you don&#039;t, you wish you did.  That&#039;s a line to share with those who counter the possibilities of social media.  Thanks for all the great information here too!
Cheers,
Tracy]]></description>
		<content:encoded><![CDATA[<p>Measurement in any type of public relations has become harder to measure, so to speak. Measuring the value of social media can be hard to justify. Indeed social media brings a value, influence, which is not easily measured but when you have it, you know it, and when you don&#8217;t, you wish you did.  That&#8217;s a line to share with those who counter the possibilities of social media.  Thanks for all the great information here too!<br />
Cheers,<br />
Tracy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: webbiquity.com @ 2013-05-22 13:00:46 by W3 Total Cache -->